2024 concerts
- Concerts
- 370
- Cities
- 340
- Total Songs Played
- 4350
Date | Venue | Edit |
---|---|---|
Estadio GNP SegurosMexico City, DIF | ||
Frost Bank CenterSan Antonio, TX | ||
Dickies ArenaFort Worth, TX | ||
Spectrum CenterCharlotte, NC | ||
CFG Bank ArenaBaltimore, MD | ||
Prudential CenterNewark, NJ | ||
PPG Paints ArenaPittsburgh, PA | ||
DCU CenterWorcester, MA | ||
Barclays CenterBrooklyn, NY | ||
Wells Fargo CenterPhiladelphia, PA | ||
Centre BellMontreal, QC | ||
Centre VidéotronQuebec City, QC | ||
Scotiabank ArenaToronto, ON | ||
Allstate ArenaRosemont, IL | ||
Xcel Energy CenterSt. Paul, MN | ||
Ball ArenaDenver, CO | ||
Delta CenterSalt Lake City, UT | ||
Tacoma DomeTacoma, WA | ||
Moda CenterPortland, OR | ||
Discovery ParkSacramento, CA | ||
Footprint CenterPhoenix, AZ | ||
Kia ForumInglewood, CA | ||
Michelob ULTRA ArenaLas Vegas, NV | ||
North Island Credit Union AmphitheatreChula Vista, CA | ||
PIA ARENA MMYokohama, 19 | ||
PIA ARENA MMYokohama, 19 | ||
TOKYO GARDEN THEATERTokyo, 40 | ||
Osaka-jou HallOsaka, 32 | ||
Sky Hall ToyotaToyota, 01 | ||
Spark ArenaAuckland, E7 | ||
Qudos Bank ArenaSydney, NSW | ||
Qudos Bank ArenaSydney, NSW | ||
Brisbane Entertainment CentreBrisbane, QLD | ||
Rod Laver ArenaMelbourne, VIC | ||
Rod Laver ArenaMelbourne, VIC | ||
Adelaide Entertainment CentreAdelaide, SA | ||
RAC ArenaPerth, WA |