Legacy of the Beast
- Concerts
- 1070
- Cities
- 950
- Total Songs Played
- 16550
Date | Venue | Edit |
---|---|---|
Oct 27, 2022#51 | Amalie ArenaTampa, FL | |
Oct 25, 2022#51 | Greensboro ColiseumGreensboro, NC | |
Oct 23, 2022#51 | Capital One ArenaWashington, DC | |
Oct 21, 2022#51 | Prudential CenterNewark, NJ | |
Oct 19, 2022#51 | UBS ArenaElmont, NY | |
Oct 17, 2022#51 | DCU CenterWorcester, MA | |
Oct 15, 2022#51 | Canadian Tire CentreOttawa, ON | |
Oct 12, 2022#51 | FirstOntario CentreHamilton, ON | |
Oct 11, 2022#51 | Scotiabank ArenaToronto, ON | |
Oct 9, 2022#51 | Little Caesars ArenaDetroit, MI | |
Oct 7, 2022#51 | Nationwide ArenaColumbus, OH | |
Oct 5, 2022#51 | United CenterChicago, IL | |
Oct 3, 2022#51 | Denny Sanford Premier CenterSioux Falls, SD | |
Sep 30, 2022#51 | Spokane ArenaSpokane, WA | |
Sep 29, 2022#51 | Climate Pledge ArenaSeattle, WA | |
Sep 27, 2022#51 | Concord PavilionConcord, CA | |
Sep 25, 2022#51 | North Island Credit Union AmphitheatreChula Vista, CA | |
Sep 22, 2022#51 | Honda CenterAnaheim, CA | |
Sep 21, 2022#51 | Honda CenterAnaheim, CA | |
Sep 19, 2022#51 | USANA AmphitheatreWest Valley City, UT | |
Sep 17, 2022#51 | Ball ArenaDenver, CO | |
Sep 15, 2022#51 | BOK CenterTulsa, OK | |
Sep 13, 2022#51 | Moody CenterAustin, TX | |
Sep 11, 2022#51 | Don Haskins CenterEl Paso, TX | |
Sep 7, 2022#51 | Foro SolMexico City, DIF | |
Sep 4, 2022#51 | Estádio do MorumbiSão Paulo, SP | |
Sep 2, 2022#51 | Parque OlímpicoRio de Janeiro, RJ | |
Aug 30, 2022#51 | Arena EurobikeRibeirão Preto, SP | |
Aug 27, 2022#51 | Pedreira Paulo LeminskiCuritiba, PR | |
Jul 31, 2022#51 | Estádio Nacional do JamorOeiras, 14 | |
Jul 29, 2022#51 | Estadi Olímpic Lluís CompanysBarcelona, 56 | |
Jul 26, 2022#51 | Deutsche Bank ParkFrankfurt, 05 | |
Jul 24, 2022#51 | PGE NarodowyWarsaw, 78 | |
Jul 22, 2022#51 | Ullevi StadiumGothenburg, 28 | |
Jul 20, 2022#51 | BürgerweideBremen, 03 | |
Jul 16, 2022#51 | Olympic StadiumAthens, | |
Jul 13, 2022#51 | Arena ArmeecSofia, 42 | |
Jul 10, 2022#51 | StadionWiener Neustadt, 03 | |
Jul 9, 2022#51 | Cannstatter WasenStuttgart, 01 | |
Jul 4, 2022#51 | WaldbühneBerlin, 16 | |
Jul 2, 2022#51 | RheinEnergieStadionCologne, 07 | |
Jun 30, 2022#51 | HallenstadionZurich, ZH | |
Jun 27, 2022#51 | GelredomeArnhem, 03 | |
Jun 26, 2022#51 | Paris La Défense ArenaNanterre, 11 | |
Jun 23, 2022#51 | EkebergslettaOslo, 12 | |
Jun 20, 2022#51 | Sinobo StadiumPrague, 52 | |
Jun 18, 2022#51 | RefshaleøenCopenhagen, 17 | |
Jun 16, 2022#51 | Festivalterrein SteneheiDessel, BE.AN | |
Jun 13, 2022#51 | Ormeau ParkBelfast, NIR | |
Jun 11, 2022#51 | Donington ParkCastle Donington, ENG | |
Jun 7, 2022#51 | Groupama ArénaBudapest, 05 | |
Jun 4, 2022#51 | Hyvinkään lentokenttäHyvinkää, 18 | |
Jun 2, 2022#51 | Arēna RīgaRiga, 25 | |
May 31, 2022#51 | Žalgiris ArenaKaunas, 57 | |
May 26, 2022#51 | RomexpoBucharest, 09 | |
May 24, 2022#51 | Štark ArenaBelgrade, 00 | |
May 22, 2022#51 | Arena ZagrebZagreb, 20 | |
Estadio NacionalSantiago, 12 | ||
Movistar ArenaSantiago, 12 | ||
Estadio Vélez SarsfieldBuenos Aires, 07 | ||
Arena do GrêmioPorto Alegre, RS | ||
Estádio do MorumbiSão Paulo, SP | ||
Parque OlímpicoRio de Janeiro, RJ | ||
Palacio de los DeportesMexico City, DIF | ||
Palacio de los DeportesMexico City, DIF | ||
Palacio de los DeportesMexico City, DIF | ||
AT&T CenterSan Antonio, TX | ||
Cynthia Woods Mitchell PavilionThe Woodlands, TX | ||
Dos Equis PavilionDallas, TX | ||
Isleta AmphitheaterAlbuquerque, NM | ||
Talking Stick Resort ArenaPhoenix, AZ | ||
Banc of California StadiumLos Angeles, CA | ||
MGM Grand Garden ArenaLas Vegas, NV | ||
Oracle ArenaOakland, CA | ||
Golden 1 CenterSacramento, CA | ||
Moda CenterPortland, OR | ||
Tacoma DomeTacoma, WA | ||
Rogers ArenaVancouver, BC | ||
Scotiabank SaddledomeCalgary, AB | ||
Rogers PlaceEdmonton, AB | ||
Bell MTS PlaceWinnipeg, MB | ||
Xcel Energy CenterSt. Paul, MN | ||
Ruoff Home Mortgage Music CenterNoblesville, IN | ||
Hollywood Casino AmphitheatreTinley Park, IL | ||
Bridgestone ArenaNashville, TN | ||
PPG Paints ArenaPittsburgh, PA | ||
Riverbend Music CenterCincinnati, OH | ||
KeyBank CenterBuffalo, NY | ||
Budweiser StageToronto, ON | ||
Budweiser StageToronto, ON | ||
Centre VidéotronQuebec City, QC | ||
Centre BellMontreal, QC | ||
XFINITY TheatreHartford, CT | ||
Xfinity CenterMansfield, MA | ||
Wells Fargo CenterPhiladelphia, PA | ||
Barclays CenterBrooklyn, NY | ||
Barclays CenterBrooklyn, NY | ||
Jiffy Lube LiveBristow, VA | ||
PNC Music PavilionCharlotte, NC | ||
Cellairis Amphitheatre at LakewoodAtlanta, GA | ||
BB&T CenterSunrise, FL | ||
The O2 ArenaLondon, ENG | ||
The O2 ArenaLondon, ENG | ||
Genting ArenaBirmingham, ENG | ||
Manchester ArenaManchester, ENG | ||
Aberdeen Exhibition and Conference CentreAberdeen, SCT | ||
The SSE Arena BelfastBelfast, NIR |